|
|
Overall Team Statistics |
| Overall: 5-10-1 Conf: 3-8-0 Home: 2-5-1 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | LOURDES | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-195 | 29-262 |
| Goals scored per game | 1.81 | 1.81 |
| Shot pct. | .149 | .111 |
| Shots on goal-Attempts | 96-195 | 118-262 |
| SOG pct. | .492 | .450 |
| Shots/Game | 12.2 | 16.4 |
| Assists | 24 | 21 |
| CORNER KICKS | 62 | 87 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 23 | 22 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 716 | 640 |
| Dates/Avg Per Date | 8/90 | 8/80 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10-1 Conf: 3-8-0 Home: 2-5-1 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 6 | Judah Goodridge | 15-15 | 11 | 2 | 24 | 39 | .282 | 25 | .641 | 3-0 | 2 | 0-0 |
| 23 | Haggi Amirally | 12-12 | 7 | 3 | 17 | 23 | .304 | 13 | .565 | 1-2 | 1 | 0-0 |
| 27 | Reece Riccardi | 16-16 | 5 | 2 | 12 | 21 | .238 | 10 | .476 | 0-0 | 1 | 1-1 |
| 8 | Adilson Darosa | 14-11 | 2 | 5 | 9 | 25 | .080 | 14 | .560 | 3-1 | 0 | 0-0 |
| 12 | Ryan O'Hara | 16-16 | 2 | 2 | 6 | 19 | .105 | 5 | .263 | 1-0 | 1 | 0-0 |
| 7 | Akilla Arno | 16-16 | 0 | 4 | 4 | 27 | .000 | 13 | .481 | 0-0 | 0 | 0-0 |
| 21 | Riley Hogan | 12-11 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 28 | Tyler Rogers | 6-5 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| 18 | Risaiah Osborne | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 |
| 26 | Jose Silveira | 10-4 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| 14 | Orlando Gomez | 16-16 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 |
| 29 | Chuk Moses | 16-16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 11 | Olawole Ogunsanya | 16-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 15 | Jared Kidder | 14-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 |
| 4 | Ceasar Liadi | 16-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 22 | Brett Chasnick | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-1 | 0 | 0-0 |
| 2 | Osmar Sequeira | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Jose Cedillo | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 24 | Nathanael Brown | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 29 | 24 | 82 | 195 | .149 | 96 | .492 | 23-4 | 5 | 2-2 | |
| Opponents........... | 16 | 29 | 21 | 79 | 262 | .111 | 118 | .450 | 22-2 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Jose Cedillo | 16-16 | 1486:08 | 29 | 1.76 | 87 | .750 | 5 | 10 | 1 | 3/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 16 | 1486:08 | 29 | 1.76 | 89 | .754 | 5 | 10 | 1 | 3 | |
| Opponents........... | 16 | 1486:08 | 29 | 1.76 | 67 | .698 | 10 | 5 | 1 | 5 | |
| Team Statistics |
|